Keyword | Avg Price |
Balcony Real Estate | $1,397,724 |
Ceramic Tile Floor Real Estate | $955,223 |
Custom Built Real Estate | $1,282,743 |
Dishwasher Real Estate | $934,864 |
Hardwood Floor Real Estate | $1,130,968 |
Kitchen Island Real Estate | $1,215,063 |
New Construction Real Estate | $573,298 |
Pool Real Estate | $1,231,568 |
Price Reduced Real Estate | $560,174 |
Single Story Real Estate | $553,799 |
Two Story Real Estate | $925,334 |
Walk In Closet Real Estate | $982,465 |
Wall To Wall Carpet Real Estate | $839,103 |
Water Softener Real Estate | $1,083,405 |
Waterfront Real Estate | $1,549,586 |
Average Listing Price | $791,622 |
Average Price Per Sqft. | $330 |
Zipcode | Avg List Price | $/SqFt. |
32233 Real Estate | $675,921 | $313 |
![]() |
David Cheek, REALTOR® Specializing in Atlantic Beach |
![]() SVR Realty LLC of Florida 100 Fairway Park Boulevard, Ste. 2200 Ponte Vedra Beach, Florida 32082 |
FL#3284929 |
||
Email Contact Direct: 904-705-7263 |
Loading Data. Please wait.