Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Atlantic Beach
As of today, 2/18/2019 the average home price for homes for sale in Atlantic Beach is $791,622.
- 2 New Listing(s) for past 1 day(s)
- 2 Price Reduced for past 1 day(s)
- 82 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Atlantic Beach
• Details
| ||||||||||||||||||||||
|
|
Inventory in Atlantic Beach


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-18 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $1,397,724 |
Central Vacuum Homes | $2,314,125 |
Ceramic Tile Floor Homes | $955,223 |
Corner Lot Homes | $1,054,000 |
Cul De Sac Homes | $655,999 |
Custom Built Homes | $1,282,743 |
Dishwasher Homes | $934,864 |
Florida Room Homes | $788,980 |
Gated Homes | $641,970 |
Golf Course Homes | $643,350 |
Golf Course View Homes | $713,380 |
Hardwood Floor Homes | $1,130,968 |
Intercom Homes | $2,365,600 |
Kitchen Island Homes | $1,215,063 |
Lanai Homes | $1,215,300 |
Loft Homes | $1,018,760 |
New Construction Homes | $573,298 |
New Listings Homes | $894,736 |
Ocean Front Homes | $2,464,500 |
Ocean View Homes | $1,953,245 |
Outdoor Kitchen Homes | $2,042,000 |
Pool Homes | $1,231,568 |
Price Reduced Homes | $560,174 |
Single Story Homes | $553,799 |
Tennis Court Homes | $614,842 |
Two Story Homes | $925,334 |
Walk In Closet Homes | $982,465 |
Wall To Wall Carpet Homes | $839,103 |
Water Softener Homes | $1,083,405 |
Waterfront Homes | $1,549,586 |
Average Listing Price of Homes
Average Listing Price | $791,622 |
Average Price Per Sqft. | $330 |
Zipcode | Avg List Price | $/SqFt. |
32233 Real Estate | $675,921 | $313 |
Schools in Atlantic Beach
Eating, Places, and Business
Home Page:
Alert by Email

SVR Realty LLC of Florida
100 Fairway Park Boulevard, Ste. 2200
Ponte Vedra Beach, Florida 32082
Ponte Vedra Beach, Florida 32082
